Symbol | Meaning | Example |
---|---|---|
+ | add | 3+7 = 10 |
− | subtract | 5−2 = 3 |
× | multiply | 4×3 = 12 |
/ | divide | 20/5 = 4 |
( ) | grouping symbols | 2(a−3) |
[ ] | grouping symbols | 2[ a−3(b+c) ] |
{ } | set symbols | {1,2,3} |
π | pi | A = πr2 |
∞ | infinity | ∞ is endless |
= | equals | 1+1 = 2 |
approximately equal to | π 3.14 | |
≠ | not equal to | π ≠ 2 |
< ≤ | less than, less than or equal to | 2 < 3 |
> ≥ | greater than, greater than or equal to | 5 > 1 |
square root ("radical") | √4 = 2 | |
° | Degrees | 20° |
Therefore | a=b b=a |
No comments:
Post a Comment